TOTAL SEBARAN

Project on going

9

8 Project Lag

Lokasi on going

938

795 Lokasi Lag

Progress on going

56,04%

30,42% Deviasi Progress

Nilai on going

423,65%

9 Proyek Masa Laku Habis

# AREA KOTA LOKASI NILAI PLAN (%) REAL (%) JADWAL STATUS
1 1 PAYAKUMBUH LOKASI 29 1.576.419.492 40 90 Lead Test Comm
2 1 PAYAKUMBUH LOKASI 30 212.132.884 40 90 Lead Test Comm
3 1 PAYAKUMBUH LOKASI 31 270.106.620 40 90 Lead Test Comm
4 1 PAYAKUMBUH LOKASI 32 868.985.312 40 90 Lead Test Comm
5 1 PAYAKUMBUH LOKASI 33 887.457.248 40 90 Lead Test Comm
6 1 PAYAKUMBUH LOKASI 34 437.678.760 40 90 Lead Test Comm
7 1 PAYAKUMBUH LOKASI 35 76.993.476 40 90 Lead Test Comm
8 1 PAYAKUMBUH LOKASI 36 42.883.578 40 90 Lead Test Comm
9 1 PAYAKUMBUH LOKASI 37 527.572.704 40 90 Lead Test Comm
10 1 PAYAKUMBUH LOKASI 38 702.340.064 40 90 Lead Test Comm
11 1 PAYAKUMBUH LOKASI 39 702.340.064 40 90 Lead Test Comm
12 1 PAYAKUMBUH LOKASI 40 702.340.064 40 90 Lead Test Comm
© Badan Gizi Nasional.